Jim Papariella |
Sharon Rhoads |
Ali Rachel |
| President | Michelle Miles |
| Vice President | Patricia A. Callen |
| Secretary/Treasurer | Debra L. Shoemaker |
| College President | Michelle Miles, MBA, MSSL |
| Academic Dean/Career Management Director | Katie Harvey, MBA |
| Director of Admissions | Kellie Moore, BS |
| Admissions Manager | Sheena Pack, BS |
| Admissions | Chelsie Bowman |
| Admissions | Kayla Robinson |
| Admissions | Cheyanne Rusnak |
| Admissions | Franky Sacco, SAD |
| Financial Aid Regional Manager | Christina Hayslett, BA |
| Financial Aid Director | Alice Middleton, M.Ed. |
| Financial Aid Representative | Lora Bryant, BA |
| Financial Aid Representative | Ammanda Frame, BS |
| Financial Aid Representative | Christina Jarrell, RBA |
| Program Director: Clinical Medical Assistant/ATI Coordinator | Chelsea Abbott, RN, SAD, CCMA, CPT, CMAA, |
| ATI Coordinator/Clinical Coordinator | Rodney Wilson, MS |
| Nursing Program Director | Kelly Pauley, MSN, FNP-BC |
| Lab Coordinator | Dawn Bolen, BSN, RN |
| Administrative Assistant | Heather Johnson |
| Administrative Assistant | Heatlher Myers, SAD |
| Administrative Assistant-Nursing | Laci Pauley |
| Administrative Assistant-Nursing | Mackenzie Sigman |
| Administrative Assistant-Nursing | Brittany Snider |
| Administrative Assistant | Jessica Wilson |
| Librarian | Helen Snaith, MLS |
| IT Technician | Michael Asbury, SAD |
| IT Technician | Robert Maxon, SAD |
| Name | Degree | Granting Institution | Status |
| Chelsea Abbott | SAD | West Virginia Junior College | Full‑Time |
| Tracey Adams | BSN AAS | Ohio University Southern West Virginia Community and Technical College | Part-Time |
| Kendall Barker | BSN ASN | Chamberlain University Breckinridge School of Nursing | Part-time |
| Natalie Beachy | BSN ASN | Aspen University Frederick Community College | Part-time |
| Dawn Bolen | BSN | Mountain State University | Full‑Time |
| Tasheema Bullock | MSN BSN ASN | Western Governors University Western Governors University Shepherd University | Part-time |
| Stephanie Carpenter | DNP MSN | University of St. Augustine University of St. Augustine | Part-time |
| Amanda Chaffins | BSN | Marshall University | Part-Time |
| Rachel Clark | MSN BSN BS | Maryville University The Pennsylvania State University Lock Haven University | Part-time |
| Kayla Coberly | ASN | West Virginia Junior College | Part-time |
| Gabrielle Davis | BSN ADN | University of Charleston University of Charleston | Part-time |
| Tameka Dawkins | MSN BSN | Walden University University of West Indies | Part-time |
| Traci Dingus | MSN BSN AAS | Western Governors University Western Governors University Virginia's Community College | Part-time |
| Amelia Estep | BSN AAS | Grand Canyon University BridgeValley Community and Technical College | Part-time |
| Barbara Estes | BSN AAS | Capella University Rowan College South Jersey | Part-time |
| Heather Fama | BSN | Mountain State University | Part-time |
| Adam Fannin | BSN ADN | Grand Canyon University Bridge Valley Community and Technical College | Full‑Time |
| Sabra Feather | BSN | West Virginia University Institute of Technology | Part-time |
| Monica Greene | BSN ADN LPN | Western Governors University University of Charleston Summers County School of Practical Nursing | Part-time |
| Faith Griffith | BSN | Alderson-Broaddus University | Part-time |
| Adam Guthrie | MSN-FNP BSN | Chamberlain University Marshall University | Part-Time |
| Megan Harrison | MSN BSN | Marshall University Marshall University | Part-Time |
| Katie Harvey | MBA BA | Marshall University West Virginia University | Full‑Time |
| Katherine Heinmiller | BSN | Alvernia University | Part-Time |
| Sandra Hickman | BSN AAS | Marshall University West Virginia University | Part-Time |
| Christine Hinebaugh | BSN | York College of PA | Part-time |
| Kelly Hockman | MSN BSN ADN | South University South University ECPI University | Full-time |
| Anna Hoffer | BSN ADN | Chamberlain University Surry Community College | Part-time |
| Demetria Jennings | BSN ADN | Marshall University St. Mary’s School of Nursing | Part‑Time |
| Samantha Knight | BSN | Lincoln Memorial University | Part-time |
| Shane Landgrebe | BSN AA | West Virginia University Institute of Technology Campbell University | Full-time |
| Rachel Link | MSN MBA BSN BS | Liberty University Liberty University Shepherd University West Virginia University | Part-time |
| Jonathan Lucas | DNP MSN-FNP BSN ASN | Old Dominion University West Virginia University West Virginia University St. Mary’s School of Nursing/Marshall University | Full‑Time |
| Kathy Lucente | BSN ADN | West Virginia University University of Charleston | Part-time |
| Lindsey Manley | BSN | Marshall University | Part-Time |
| Linda Manning | MBA MSN BSN AAS LPN | Western Governors University Western Governors University Western Governors University Excelsior College Central Carolina Community College | Part-time |
| Lindsey McCray | ADN | Fairmont State University | Part-time |
| Michelle Merrill | BSN | Bluefield State College | Part-Time |
| Ashley Metts | MSN BSN ASN LPN | Xavier University The Ohio State University Washington State Community College Washington State Community College | Part-time |
| Tiffany Mitchell | BSN ASN | Bluefield State College Southern West Virginia Community and Technical College | Full‑Time |
| Ashley Mondrynski | BSN BS | West Virginia Institute of Technology University of North Carolina Wilmington | Part-time |
| Daniel Neel | DNP GACNP-BC BSN ASN | Old Dominion University, Georgetown University Old Dominion University Wytheville Community College | Part-time |
| Kacie Owen | MSN BSN | West Virginia University West Virginia University | Part-time |
| Kelly Pauley | MSN-FNP-B BSN ASN | Chamberlain University West Virginia University West Virginia State Community and Technical College | Full‑Time |
| Scott Peery | AAS LPN | New River Community and Technical College Academy of Careers and Technology | Part-time |
| Rosila Postlethwait | BSN ADN | West Virginia University West Virginia State University | Part-time |
| Georgianna Rader | BSN ADN | University of Charleston University of Charleston | Part-Time |
| Gretta Reed | BSN | Alderson-Broaddus University | Full-time |
| Ashley Reynolds | BSN ASN | Western Governors University Fairmont State University | Part-time |
| Ginny Roark | ASN LPN | Bluefield State College ACT Academy of Careers and Technology | Full‑Time |
| Kayla Roe | MSN BSN ADN | Marshall University West Virginia University Bridge Valley Community and Technical College | Part‑Time |
| Aaron Settle | DSM MS BS | United States Sports Academy Marshall University University of Charleston | Part‑Time |
| Cindi Settle | Ed. S. MA BA | Marshall University Marshall University University of Charleston | Part‑Time |
| Ashley Sharp | BSN AAS | Kentucky Christian University Rio Grande University | Part-Time |
| Chelsea Shields | BSN ASN | Ohio University Hocking College | Full-time |
| Olivia Sutton | MSN ASN | South College The Pennsylvania State University | Part-time |
| Amiee Testerman | BSN ASN | West Virginia University Bluefield State University | Part-Time |
| Rachel Thomas | BSN ADN | University of Charleston Fairmont State University | Part-time |
| Prisuave Walker | BSN ADN LPN | Marshall University St. Mary's School of Nursing Fayette Institute of Technology | Part-time |
| Amy Ward | BA ASN | Marshall University Marshall University | Full-Time |
| Erica Ward | BSN | Shepherd University | Part-time |
| Paula Wells | DNP MSN BSN ASN | Walden University Walden University Ohio University Shawnee State University | Full‑Time |
| Faith White | BSN | Alderson-Broaddus University | Full-time |
| Ashly Wienczkowski | BSN | Alderson-Broaddus University | Part-time |
| Kimberly Wilson | BSN AAS | Capella University BridgeValley Community and Technical College | Part-time |
| Rodney Wilson | MS BS | Grand Canyon University Delaware State University | Full-time |
| Jodi Woicehovich | BSN | Bluefield State University | Part-Time |
| Heather Wood | MSN BSN | Liberty University Liberty University | Part-Time |
| Paige Zacavish | ADN | Davis and Elkins College | Part-time |
Faculty Statuses are listed as Full-Time, Part-Time, or Adjunct based on the faculty member’s status as of the date of publication.
The faculty and staff listing is updated on a quarterly basis. Scheduling needs and faculty availability change from quarter to quarter so there is no guarantee that any particular faculty member will be teaching any particular course.