Annually, the institution reports retention rates for the most recently completed year (July 1, 2024 through June 30, 2025) on the institution’s Annual Report, as required by the college’s accrediting body, the Accrediting Bureau of Health Education Schools (ABHES).
These are data reported to ABHES by the institution in its most recent Annual Report.
The Retention Rate for each program(1) offered by the institution is below.
Program Name | Retention Rate (1) |
|---|---|
| Business Administration (Associate Degree) | 100% |
| Clinical Medical Assistant (Associate Degree) | 63% |
| Medical Assisting (Diploma) | 89% |
| Nursing (Associate Degree) | 92% |
| Practical Nursing (Diploma) | 89% |
| LPN-RN Bridge (Associate Degree) | N/A |
The retention rate is determined by using the ABHES required method of calculation, for the reporting period July 1 through June 30, as follows:
Retention Rate = (EE + G) / (BE + NS + RE)
| Acronym | Term | Definition |
| EE | Ending Enrollment | Number of students in class, on clinical experience and/or leave of absence on June 30 |
| G | Graduates | |
| BE | Beginning Enrollment | Number of students in class, on clinical experience and/or leave of absence on July 1 |
| NS | New Starts | |
| RE | Re-Entries | Number of students that re-enter into school who dropped from a previous Annual Report time period |
Retention rates were current at the time of publication. For the most current rates or for other retention rate information contact the campus.