2025/2026 Award Year
The institution's Cost of Attendance listed below assumes full-time enrollment and is for one academic Year. The Cost of Attendance is subject to change.
The Cost of Attendance is calculated based on the average amount assessed students across each program of study and each Cost of Attendance category, except Tuition and Fees which are actual costs.
Course Material, Supplies & Equipment, Personal and Miscellaneous Fees, Living Expenses (formerly Room and Board), and Transportation costs are expenses the student will pay for on his or her own. These costs are estimates only and may vary substantially from student to student. Tuition and Fees (and Laptop Charges in the Nursing and Practical Nursing programs, if requested) will be charged directly to the student's account with the institution.
Students are charged a one-time application fee and Nursing and Practical Nursing program students are charged an additional seat fee that are paid prior to enrollment at the institution. These fees are not included in the Cost of Attendance.
PROGRAM: NURSING AND LPN to RN BRIDGE | ||
---|---|---|
Cost of Attendance Component | Off-Campus Not Living with Parent | Off-Campus Living with Parent |
TUITION AND FEES | $23,970 | $23,970 |
SUPPLIES & EQUIPMENT | $419 | $419 |
LIVING EXPENSES (FORMERLY ROOM AND BOARD) | $9,352 | $3,808 |
MISCELLANEOUS/PERSONAL EXPENSES | $3,546 | $2,931 |
TRANSPORTATION | $1,877 | $1,551 |
LOAN FEES | $63 | $63 |
COST OF OBTAINING A LICENSE, CERTIFICATION, OR FIRST PROFESSIONAL CREDENTIAL | $100 | $100 |
TOTAL COST OF ATTENDANCE | $39,327 | $32,842 |
PROGRAM: PRACTICAL NURSING | ||
---|---|---|
Cost of Attendance Component | Off-Campus Not Living with Parent | Off-Campus Living with Parent |
TUITION AND FEES | $18,135 | $18,135 |
SUPPLIES & EQUIPMENT | $419 | $419 |
LIVING EXPENSES (FORMERLY ROOM AND BOARD) | $9,352 | $3,808 |
MISCELLANEOUS/PERSONAL EXPENSES | $3,546 | $2,931 |
TRANSPORTATION | $1,877 | $1,551 |
LOAN FEES | $63 | $63 |
COST OF OBTAINING A LICENSE, CERTIFICATION, OR FIRST PROFESSIONAL CREDENTIAL | $100 | $100 |
TOTAL COST OF ATTENDANCE | $33,492 | $27,007 |
PROGRAM: CLINICAL MEDICAL ASSISTANT AND MEDICAL ASSISTING | ||
---|---|---|
Cost of Attendance Component | Off-Campus Not Living with Parent | Off-Campus Living with Parent |
TUITION AND FEES | $13,470 | $13,470 |
SUPPLIES & EQUIPMENT | $419 | $419 |
LIVING EXPENSES (FORMERLY ROOM AND BOARD) | $9,352 | $3,808 |
MISCELLANEOUS/PERSONAL EXPENSES | $3,546 | $2,931 |
TRANSPORTATION | $1,877 | $1,551 |
LOAN FEES | $63 | $63 |
TOTAL COST OF ATTENDANCE | $28,727 | $22,242 |
*Students enrolled in the Nursing, LPN to RN Bridge, and Practical Nursing programs may elect to include a Laptop in the Cost of Attendance. The institution provides the Laptop to the student at a charge of $860. This charge is at or below market rates and students are given the option of opting out and either using his or her own laptop or purchasing a laptop of his or her choosing. Opt out procedures are described in the institution’s catalog.