Nursing
Current
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $6695.00 | $995.00 |
¾ time | 9-11 | $6095.00 | $995.00 |
½ time | 6-8 | $5495.00 | $995.00 |
< ½ time | 1-5 | $4895.00 | $995.00 |
Effective for Students Starting April 2025
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $6895.00 | 995.00 |
¾ time | 9-11 | $6295.00 | 995.00 |
½ time | 6-8 | $5695.00 | 995.00 |
< ½ time | 1-5 | $1695.00 | 995.00 |
Effective for Students Starting September 2025
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $6995.00 | 995.00 |
¾ time | 9-11 | $6395.00 | 995.00 |
½ time | 6-8 | $5795.00 | 995.00 |
< ½ time | 1-5 | $1795.00 | 995.00 |
Effective for Students Starting April 2026
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $7095.00 | 995.00 |
¾ time | 9-11 | $6495.00 | 995.00 |
½ time | 6-8 | $5895.00 | 995.00 |
< ½ time | 1-5 | $1895.00 | 995.00 |
APPLICATION FEE: All students are assessed a one-time $25.00 application fee for admittance into the institution.
SEAT FEE: All Nursing students are assessed a seat fee of $100 for each enrollment at the campus.
Practical Nursing
Status | F.A. Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $5095.00 | $595.00 |
¾ time | 9-11 | $4495.00 | $595.00 |
½ time | 6-8 | $3895.00 | $595.00 |
< ½ time | 1-5 | $3295.00 | $595.00 |
APPLICATION FEE: All students are assessed a one-time $25.00 application fee for admittance into the institution.
SEAT FEE: All Practical Nursing students are assessed a seat fee of $100.00 for each enrollment at the campus.
Information Technology
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $3995.00 | $975.00 |
¾ time | 9-11 | $3395.00 | $975.00 |
½ time | 6-8 | $2795.00 | $975.00 |
< ½ time | 1-5 | $2195.00 | $975.00 |
APPLICATION FEE: All students are assessed a one-time $25.00 application fee for admittance into the institution.
ALL OTHER PROGRAMS
Status | Credits | Tuition* | Education Resource Fee* |
---|---|---|---|
Full-Time | 12 or more | $3995.00 | $495.00 |
¾ time | 9-11 | $3395.00 | $495.00 |
½ time | 6-8 | $2795.00 | $495.00 |
< ½ time | 1-5 | $2195.00 | $495.00 |
APPLICATION FEE: All students are assessed a one-time $25.00 application fee for admittance into the institution.
*Students are charged Tuition and Education Resource fee for each term in which they attend classes, whether or not they have completed their program as scheduled, or they are continuing in another diploma/degree program or otherwise.
INDIRECT COSTS: This statement of tuition and fees includes fees students are assessed directly, known as Direct Costs. Students also incur Indirect Costs such as living expenses, supplies, transportation, and personal and miscellaneous costs. An estimate of these costs can be found at: wvjc.edu/consumer-information. Scroll to your campus of interest and click on the Price of Attendance link. An estimate of these costs is also listed below.
Application Fee Waiver For Nursing Pathway Programs -- The application fee may be waived for graduates from a West Virginia Junior College, East Ohio College, or United Career Institute Campus.
Admission Fees Waiver for Military Personnel -- In an effort to recognize and support the service of the military men and women to our country, the admissions application fee is waived for all Active Duty, Guard, Reserve and Veterans (honorably discharged) and their spouse/domestic partner or dependents. The student is still responsible to pay the seat fee (if applicable). To qualify for this waiver, military personnel must provide proof of military service as deemed appropriate by the institution.
*For certain programs, Seat Fees may be required to hold a student’s seat but will be refunded after the student starts classes in his/her first term. Ask admissions for a current list of programs in which this applies.